Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/9787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Selvakumar, M. | - |
dc.contributor.author | Bhat, D.K. | - |
dc.date.accessioned | 2020-03-31T06:51:27Z | - |
dc.date.available | 2020-03-31T06:51:27Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Applied Polymer Science, 2008, Vol.107, 4, pp.2165-2170 | en_US |
dc.identifier.uri | 10.1002/app.27166 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/9787 | - |
dc.description.abstract | A symmetrical (p/p) supercapacitor has been fabricated by making use of activated carbon (AC)-poly-ethylenedioxythiophene (PEDPT)-composite electrodes for the first time. The composite electrodes have been prepared via electrochemical deposition of ?-napthalenesulphonate doped PEDPT onto AC electrodes. The characteristics of the electrodes and the fabricated supercapacitor have been investigated using cyclic voltammetry (CV) and AC impedance spectroscopy. The electrodes show a maximum specific capacitance of 158 Fg-1 at a scan rate of 10 mV s_1. This indicates that the in situ electro-polymerization of ethylenedioxythiophene (EDPT) onto AC could improve the performance of carbon electrodes for use in supercapacitors. 2007 Wiley Periodicals, Inc. | en_US |
dc.title | Activated carbon-polyethylenedioxythiophene composite electrodes for symmetrical supercapacitors | en_US |
dc.type | Article | en_US |
Appears in Collections: | 1. Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.