Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/9849
Title: | An Alternative Method to Estimate Fundamental Period of Layered Soil Deposit |
Authors: | Vijayendra, K.V. Nayak, S. Prasad, S.K. |
Issue Date: | 2015 |
Citation: | Indian Geotechnical Journal, 2015, Vol.45, 2, pp.192-199 |
Abstract: | There are several approximate methods available for the estimation of fundamental period of layered soil deposits. Approximate methods based on weighted average of shear wave velocities of the layered soil profile are most widely employed in practice. On the other hand, methods which are more accurate are tedious and iterative in procedure; hence they are unpopular for quick estimation of fundamental period of soil deposits. A new method for computing the fundamental period of multilayered soil deposit is proposed in the present study. In this method, layered shear wave velocity profile is replaced with an equivalent linearly varying profile. Subsequently, based on analytical solution for fundamental period of the deposit with linearly varying shear wave velocity profile, an equation to estimate the fundamental period of the actual layered soil deposit is proposed. The efficiency of the proposed method and other available methods is relatively verified by comparing their results with values computed from recorded earthquake accelerograms of instrumented geotechnical downhole arrays. This comparative study, establishes accuracy and consistency of the proposed method vis- -vis exact methods. 2014, Indian Geotechnical Society. |
URI: | 10.1007/s40098-014-0121-7 http://idr.nitk.ac.in/jspui/handle/123456789/9849 |
Appears in Collections: | 1. Journal Articles |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.