Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2012 | Projection scheme for newton-type iterative method for Lavrentiev regularization | Pareth, S.; George, S. | - |
2018 | Protein secondary structural class prediction using effective feature modeling and machine learning techniques | Bankapur, S.; Patil, N. | - |
2018 | Proportional rate reduction for ns-3 TCP | Mittal, V.; Jain, V.; Tahiliani, M.P. | - |
2017 | Project spear: Reporting human trafficking using crowdsourcing | Roshan, S.; Vinay, Kumar, S.; Kumar, M. | - |
2019 | Mineralogical studies of low grade iron ore from Bellary-Hospet region, India | Mohanraj, G.T.; Krishneindu, P.; Choudhary, R.P.; Meena, S.S.; Yusuf, S.M.; Rahman, M.R. | - |
2014 | Project Jagriti: Crowdsourced child abuse reporting | Dhruv, Chand, M.; Sankaranarayanan, S.; Sharma, C. | - |
2013 | Projection and interaction with ad-hoc interfaces on non-planar surfaces | Dere, K.S.; Ram Mohana Reddy, Guddeti | - |
2011 | Protection against denial of service and input manipulation vulnerabilities in service oriented architecture | Pais, A.R.; Deepak, D.J.; Chandavarkar, B.R. | - |
2012 | Processing of primary silicon and mg 2si reinforced hybrid functionally graded aluminum composites by centrifugal casting | Raghunandan, S.; Akber, Hyder, J.; Rajan, T.P.D.; Narayan, Prabhu, K.; Pai, B.C. | - |
2013 | Proficient speculative execution model for SQL statements | Suma, S.; Gopalan, N.P. | - |
2017 | Profile Matching of Online Social Network with Aadhaar Unique Identification Number | Gautam, B.; Jain, V.; Jain, S.; Annappa, B. | - |
2020 | Mineral identification using unsupervised classification from hyperspectral data | Gupta, P.; Venkatesan, M. | - |
2017 | Product review based on optimized facial expression detection | Chaugule, V.; Abhishek, D.; Vijayakumar, A.; Ramteke, P.B.; Koolagudi, S.G. | - |
2019 | Probabilistic Load Flow in a Transmission System Integrated with Photovoltaic Generations | Rajanarayan, Prusty, B.; Jena, D. | - |
2011 | Probing the deterioration of 316L stainless steel welds due to ageing and creep by indentation creep tests | Prasanna, H.U.; Udupa, K.R. | - |
2017 | Prevention of MITM attack caused by rogue router advertisements in IPv6 | Ouseph, C.; Chandavarkar, B.R. | - |
2019 | Prioritisation of watersheds using TOPSIS and VIKOR method | Makhdumi, W.; Dwarakish, G.S. | - |
2019 | Privacy preserving data clustering using a heterogeneous data distortion | Preethi, P.; Kumar, K.P.; Ullhaq, M.R.; Naveen, A.; Janapana, H. | - |
2013 | Privacy and trust in cloud database using threshold-based secret sharing | Dutta, R.; Annappa, B. | - |
2019 | Privacy-preserving searchable encryption scheme over encrypted data supporting dynamic update | Rashmi, R.; Siva, Kumar, D.V.N.; Santhi Thilagam, P. | - |
Collection's Items (Sorted by Submit Date in Descending order): 661 to 680 of 2976