Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2007 | Proactive model for mitigating Internet denial-of-service attacks | Nagesh, H.R.; Chandra, Sekaran, K.; Kordcal, A.R. | - |
2013 | Primary education for the specially-abled | Chandra, S.; Sagar, M.; Rout, P.; Khattri, P.; Domanal, S.; Ram Mohana Reddy, Guddeti | - |
2012 | Preventing bad prefixes attack in IPv6 stateless address auto-configuration protocol | Doshi, R.D.; Chandavarkar, B.R. | - |
2010 | MIMO radar with spatial-frequency diversity for improved detection performance | Shanbhag, K.V.; Deb, A.; Kulkarni, M. | - |
2019 | Preparation and characterization of nanoparticle blended polymers for thermal energy storage applications | Chavan, S.; Gumtapure, V.; Perumal, D.A. | - |
2016 | Preparation of vacuum deposited cadmium selenide thin films for optoelectronic applications | Santhosh, T.C.M.; Bangera, K.V.; Shivakumar, G.K. | - |
2019 | Preparation and dynamic characterization of polymer based magnetorheological elastomer for vibration isolator | Susheelkumar, G.N.; Murigendrappa, S.M.; Gangadharan, K.V. | - |
2018 | Matching Witness' Account with Mugshots for Forensic Applications | Mohan, A.; Dhir, R.; Hirashkar, H.; Chittaragi, N.B.; Koolagudi, S.G. | - |
2018 | Preserving Semantic Relations for Zero-Shot Learning | Annadani, Y.; Biswas, S. | - |
2013 | Preparation and evaluation of mechanical properties of Al-6061 reinforced with graphite and fly ash of seed husk (Honge) particulate metal matrix composite | Edrard, C.; Kapilan, N.; Herbert, M.A. | - |
2012 | Prediction of surface finish and optimization of machining parameters in turning | Prasad, D.; Krishna, P.; Rao, S.S. | - |
2020 | Prediction of specific energy using dominant frequency of acoustics produced during diamond core drilling operations | Kumar, Ch.V.; Murthy, Ch.S.N.; Vardhan, H. | - |
2019 | Prediction of reflection coefficient of a perforated Quarter Circle Breakwater using artificial neural network (ann) | Ramesh, N.; Hegde, A.; Rao, S. | - |
2015 | Prediction of wave transmission characteristics at submerged reef breakwater | Sindhu, S.; Shirlalb, K.G.; Manu | - |
2014 | MIMO radar ambiguity analysis of frequency hopping pulse waveforms | Sharma, G.V.K.; Srihari, P.; Rajeswari, K.R. | - |
2018 | Prediction of heat transfer with discrete heat sources in a vertical channel filled �ith high porosity metal foam | Kotresha, B.; Gnanasekaran, N. | - |
2019 | Preparation and characterization of flexible PVDF based polymer film for energy harvesting applications | Naik, R.; Rao, S.T. | - |
2007 | Prefix-Suffix trees: A novel scheme for compact representation of large datasets | Pai, R.M.; Ananthanarayana, V.S. | - |
2014 | Predicting student learning from conversational cues | Adamson, D.; Bharadwaj, A.; Singh, A.; Ashe, C.; Yaron, D.; Ros�, C.P. | - |
2017 | Prediction based dynamic resource provisioning in virtualized environments | Raghunath, B.R.; Annappa, B. | - |
Collection's Items (Sorted by Submit Date in Descending order): 681 to 700 of 2976