Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2014 | Performance analysis of graph based iterative algorithms on MapReduce framework | Debbarma, A.; Annappa, B.; Mude, R.G. | - |
2015 | Performance analysis of concatenated convolutional and Reed Solomon coding with interleaving in optical communication channels | Devi, N.D.; Shripathi, Acharya U. | - |
2011 | Performance analysis of fountain codes with Robust Soliton distribution for erasure channels | Prakash, G.; Nayak, M.; Kulkarni, M.; Shripathi, Acharya U. | - |
2010 | Performance analysis of energy efficient asymmetric coding and modulation schemes for wireless sensor networks | Kamath, G.M.; Shekar, Y.; Abhijith, K.G.; Shripathi, Acharya U.; Kulkarni, M. | - |
2015 | Performance analysis of Ensemble methods on Twitter sentiment analysis using NLP techniques | Kanakaraj, M.; Ram Mohana Reddy, Guddeti | - |
2009 | Performance analysis of AODV, AODVUU, AOMDV and RAODV over IEEE 802.15.4 in wireless sensor networks | Gowrishankar, S.; Sarkar, S.K.; Basavaraju, T.G. | - |
2012 | Pedestrian tracking algorithm in NLOS environments | Gupta, C.; Biswas, D. | - |
2008 | People's participation in rural electrification -A successful case | Kamalapur, G.D.; Udaykumar, R.Y.; Karajgi, S.B. | - |
2008 | Microseismic monitoring of longwall strata to provide real time instability indications to mine management at Rajendra coalmine in India | Sivakumar, C.; Srinivasan, C.; Murthy, Ch.S.N.; Rao, Y.V. | - |
2018 | Peak flood estimation along southern coast: Kerala, India | Lokeshwari, M.; Mendi, V.; Reddy, N.A. | - |
2015 | PCVOS: Principal component variances based off-line signature verification | Arunalatha, J.S.; Prashanth, C.R.; Tejaswi, V.; Shaila, K.; Raja, K.B.; Anvekar, D.; Venugopal, K.R.; Iyengar, S.S.; Patnaik, L.M. | - |
2008 | Perception of space technology in Indian society | Madgi, S.; Suresh, R.; Ramanathan, S.; Raghavan, S.S. | - |
2016 | Performance analysis of a grid connected DFIG for non-optimum power tracking | Prasanthi, E.; Shubhanga, K.N. | - |
2018 | Paving the way for autonomic clouds: State-of-the-art and future directions | Joseph, C.T.; Chandrasekaran, K. | - |
2008 | PC based wireless wind data analyser | Badami, R.L.; Ashok, S.; Jangamshetti, S.H. | - |
2012 | Parallel scale space construction using SIMD hypercube | Panda, A.C.; Mehrotra, H.; Majhi, B. | - |
2015 | Parallelizing doolittle algorithm using TBB | Sah, S.K.; Naik, D. | - |
2018 | Parametric Modeling and Real Time Remote Experimentation of a Reconfigurable Coupled Pendulum | Rajpal, R.; Kant, M.; Kuchibhatla, S.A.R.; Gangadharan, K.V. | - |
2014 | Parameter estimation of PMSM using adaptive backstepping technique | Prashanth, K.V.; Girisha, Navada, H. | - |
2014 | Parameter estimation using heat transfer models with experimental data using a combined ann-Bayesian approach | Gnanasekaran, N.; Shankar, N.T.; Balaji, C. | - |
Collection's Items (Sorted by Submit Date in Descending order): 821 to 840 of 2976