Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2015 | Performance and emission characteristics of LPG-Gasoline dual fuel on a multi-cylinder MPFI gasoline engine | Nayak, V.; Shankar, K.S.; Dinesha, P.; Mohanan, P. | - |
2013 | Performance and emission studies of a LPG fueled spark ignition engine with steam induction | Shankar, K.S.; Mohanan, P. | - |
2019 | Performance analysis of secondary storage media through file systems benchmarking | Rakshith, G.; Rozario, R.; Rhevanth, M.; Nikitha, K.M.; Mohan, B.R. | - |
2013 | Mass production of carbon nanofibers on water soluble support | Ravindra, R.; Bhat, B.R. | - |
2015 | Performance analysis of process driven and event driven web servers | Prakash, P.; Biju, R.; Kamath, M. | - |
2010 | Performance analysis of hybrid (WIND & SOLAR) power plant - A case study | Jaralikar, S.M.; Aruna, M. | - |
2011 | Performance analysis of node-disjoint paths in Multipath routing for wireless sensor networks | Murthy, G.S.; D'Souza, R.J.; Varaprasad, G. | - |
2017 | Performance analysis of robust and nonlinear MPPT controllers for autonomous wind power system | Hemachandra, G.; Sharma, K.M. | - |
2018 | Microstructural and Hardness evolution of AZ80 alloy after ECAP and post-ECAP processes | Naik, G.M.; Gote, G.D.; Narendranath, S. | - |
2018 | Performance analysis of PV panel under varying surface temperature | Kumar, T.A.; Murthy, Ch.S.N.; Mangalpady, A. | - |
2017 | Performance analysis of LPC and MFCC features in voice conversion using artificial neural networks | Koolagudi, S.G.; Vishwanath, B.K.; Akshatha, M.; Murthy, Y.V.S. | - |
2011 | Performance analysis of PWM strategies for cascaded H-bridge three-level inverter | Veeranna, S.B.; Beig, A.R.; Yaragatti, Udaykumar R. | - |
2015 | Performance analysis of LTE protocol for EV to EV communication in vehicle-to-grid (V2G) | Kumar, S.; Yaragatti, Udaykumar R. | - |
2009 | Performance analysis of compensation current extraction techniques for 3?, 3-wire shunt active power filter under unbalanced supply | Gondat, J.M.; Anantha, Adithya, V.; Sumam, David S. | - |
2012 | Performance analysis of Free Space Optical links encoded using Luby Transform codes | Prakash, G.; Kulkarni, M.; Shripathi, Acharya U.; Kalyanpur, M.N. | - |
2012 | Microstrip patch antenna combining crown and Sierpinski fractal-shapes | Bhomia, Y.; Chaturvedi, A.; Sharma, Y.K. | - |
2018 | Performance analysis of automated quantitative feedback theory based robust controller for photovoltaic converter | Gudimindla, H.; Manjunatha, Sharma, K. | - |
2018 | Performance analysis of distance relay in an AC grid with VSC-HVDC connection | Tale, S.; Mohan, M.; Vittal, K.P. | - |
2018 | Performance analysis of despeckling filters for retinal optical coherence tomography images | Gupta, P.K.; Lal, S.; Husain, F. | - |
2014 | Performance analysis of energy aware routing protocol for Wireless Sensor Networks | Kumar, P.; Chaturvedi, A. | - |
Collection's Items (Sorted by Submit Date in Descending order): 801 to 820 of 2976