Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/14333
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Satyanarayan, M. N. | - |
dc.contributor.advisor | Umesh, G. | - |
dc.contributor.author | Ulla, Hidayath | - |
dc.date.accessioned | 2020-08-03T11:22:31Z | - |
dc.date.available | 2020-08-03T11:22:31Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/14333 | - |
dc.description.abstract | Organic light-emitting devices (OLEDs) have been subject of intensive studies due to their great potential in display and lighting applications. The key point in OLEDs development for display and lighting applications is to find out materials emitting pure colours of red, green and blue with excellent emission efficiency and high stability. The efficiency of an OLED can be improved by balancing the transport of charge carriers in the device. Generally, this is done by including hole transporting and electron transporting materials in the OLED architecture. This thesis is focused on the study of electron transport materials for OLEDs based on novel naphthalimide and pyrene derivatives. This work improved the understanding on the physics of electron transport materials and the results of this study may be helpful for developing new devices and their applications. We observed that the naphthalimide derivatives have low-lying LUMO levels making them possess good electron-transporting and hole-blocking properties. The derivatives emitted in blue region with good chromaticity. In addition, they have high thermal stability and capable of forming good morphological films. Studies on the device properties of naphthalimide derivatives showed that they could be used as blue emitting electron transport materials. Also, the derivatives as host material in red OLEDs showed better performance than standard host material Alq3 in terms of both chromaticity and efficiency. Investigations on the OLEDs based on novel pyrene derivatives as green emitting electron transport materials showed better performance than Alq3. Temperature dependent electrical studies on the electron only devices showed that the pyrene derivatives have better electron mobilities than Alq3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | National Institute of Technology Karnataka, Surathkal | en_US |
dc.subject | Department of Physics | en_US |
dc.subject | OLED | en_US |
dc.subject | Naphthalimide | en_US |
dc.subject | Pyrene | en_US |
dc.subject | Electron-transport | en_US |
dc.subject | Blue-emitting | en_US |
dc.subject | Green- emitting | en_US |
dc.title | Investigations of Naphthalimide and Pyrene Derivatives Based Organic Light Emitting Diodes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 1. Ph.D Theses |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
092024PH09F03.pdf | 11.13 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.