Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/16958
Title: | Method and device for determining turbidity levels in water |
Authors: | Koolagudi, Shashidhar A, Mukund C, Rohit Ramteke, Pravin B |
Keywords: | Method and device for determining turbidity;Turbidity levels in water |
Issue Date: | 4-May-2018 |
Publisher: | Indian Patent Office, Chennai |
Series/Report no.: | 201641025734; |
Description: | Patent Published Date: 04.05.2018 |
URI: | http://idr.nitk.ac.in/jspui/handle/123456789/16958 |
Appears in Collections: | 7. Patents Published |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
201641025734.pdf | 130.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.