Please use this identifier to cite or link to this item:
http://idr.nitk.ac.in/jspui/handle/123456789/18467
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vinatha, U | - |
dc.contributor.author | Chandrasekar, Aditya | - |
dc.contributor.author | Ajeya, K | - |
dc.contributor.author | National Institute of Technology Karnataka, Surathkal | - |
dc.date.accessioned | 2024-12-20T05:09:05Z | - |
dc.date.available | 2024-12-20T05:09:05Z | - |
dc.date.issued | 2022-10-14 | - |
dc.identifier.uri | http://idr.nitk.ac.in/jspui/handle/123456789/18467 | - |
dc.description | Patent Filed Date: 23.08.2022 Published Date: 14.10.2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Indian Patent Office, Chennai | en_US |
dc.relation.ispartofseries | 202241047924; | - |
dc.subject | Method | en_US |
dc.subject | Forecasting Solar Irradiance | en_US |
dc.subject | Photovoltaic Panels | en_US |
dc.title | Method, System And Apparatus For Forecasting Solar Irradiance On Photovoltaic Panels | en_US |
dc.type | Other | en_US |
Appears in Collections: | 7. Patents Published |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2022_202041056808 (3).pdf | 7.27 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.