Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2014 | Performance study of roof top wind solar microgrid system in isolated mode of operation | Gaonkar, D.N.; Jayalakshmi, N.S.; Raghvendra, P. | - |
2013 | Phase-edge based approach for pedestrian segmentation using NIR camera and tracking for driver assistance | Kumar, K.S.C. | - |
2018 | Microstructure and wear behavior of austempered high carbon high silicon steel | Acharya, P.; Kumar, A.; Bhat, R. | - |
2018 | Performance verification of a new cascaded transformer based multilevel inverter using modified carrier SPWM strategy | Venkataramanaiah, J.; Suresh, Y. | - |
2018 | Phase advance compensation of voltage sags using full bridge inverter based DVR | Remya, V.K.; Parthiban, P.; Nandakumar, A. | - |
2008 | PFWD, CBR and DCP evaluation of lateritic subgrades of Dakshina Kannada, India | Nageshwar, Rao, Ch.; George, V.; Shivashankar, R. | - |
2011 | Petri net model for knowledge-based value chain | Niranjan, U.N.; Itagi, S.; Mohan, B.R. | - |
2011 | Performance study of isolated hybrid power system with multiple generation and energy storage units | Jayalakshmi, N.S.; Gaonkar, D.N. | - |
2017 | Performance of wind system with battery-UC in grid connected mode | Kumar, A.S.; Gaonkar, D.N. | - |
2014 | Performance study of high frequency link AC-AC converter | Ansal, V.; Parthiban, P.; Ravikumar, K. | - |
2018 | Microstructure and mechanical properties of nickel coated multi walled carbon nanotube reinforced stainless steel 316L matrix composites by laser sintering process | Mahanthesha, P.; Mohankumar, G.C. | - |
2018 | Performance of Ti-multilayer coated tool during machining of MDN431 alloyed steel | Badiger, P.V.; Desai, V.; Ramesh, M.R. | - |
2016 | Performance of Spatial-Modulation and spatial-multiplexing systems over Weibull fading channel | Goutham, Simha, G.D.; Koila, S.; Neha, N.; Shripathi, Acharya U. | - |
2013 | Performance of QPSK modulation for FSO geo-synchronous satellite communication link under atmospheric turbulence | Jokhakar, Jignesh, D.; Shripathi, Acharya U.; Kulkarni, M. | - |
2011 | Performance of power system stabilizers in a fixed series capacitor compensated system | Shashidhara, M.K.; Shubhanga, K.N. | - |
2011 | Performance study of grid connected fuel cell based distributed generation system with ultracapacitor | Kumar, A.S.; Gaonkar, D.N.; Nayak, S.K. | - |
2012 | Performance of Geopolymer concrete mixes at elevated temperatures | Kishanrao, M.P.; Narasimhan, M.C. | - |
2019 | Performance of Concrete Mix with Secondary Aluminium Dross as a Partial Replacement for Portland Pozzolana Cement | Panditharadhya, B.J.; Mulangi, R.H.; Shankar, A.U.R.; Amulya, S. | - |
2017 | Microstructure and mechanical properties of magnesium alloy processed by equal channel angular pressing (ECAP) | Gopi, K.R.; Shivananda, Nayaka, H. | - |
2018 | Performance of multi-orifice resonator on higher order modes of an acoustic cavity | Naidu, B.S.; Reddi, V.S.N. | - |
Collection's Items (Sorted by Submit Date in Descending order): 741 to 760 of 2976