Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2003 | Performance of concrete structures in the marine environment of Karnataka, India | Devadas, Bhat, S.; Samaga, B.R. | - |
2016 | Performance of barge-type floaters for floating wind turbine | Vijay, K.G.; Karmakar, D.; Uzunoglu, E.; Guedes, Soares, C. | - |
2013 | Performance of microturbine generation system in grid perturbation condition | Nayak, S.K.; Gaonkar, D.N. | - |
2018 | Performance of DLC coated tool during machining of MDN431 alloyed steel | Badiger, P.V.; Desai, V.; Ramesh, M.R. | - |
2016 | Performance of oscillating water column wave energy converters integrated in breakwaters | Anvesh, V.; Karmakar, D.; Guedes, Soares, C. | - |
1994 | Performance of plasticized/superplasticized concrete in the marine environment | Patil, B.T.; Gajendragad, M.R.; Ranganna, G.; Wagh, A.B.; Sudhakaran, T. | - |
2016 | Microstructure and mechanical properties new magnesium-zinc-gadolinium alloys | Seetharaman, S.; Tekumalla, S.; Lalwani, B.; Patel, H.; Bau, N.Q.; Gupta, M. | - |
2018 | Performance improvement studies for cutting tools with perforated surface in turning of titanium alloy | Charitha, R.; Shrikantha, R.; Mervin, H. | - |
2014 | Performance investigation of mobile WiMAX protocol for aggregator and electrical vehicle communication in Vehicle-to-Grid(V2G) | Santoshkumar; Udaykumar, R.Y. | - |
2014 | Performance investigation of a single-phase, unidirectional AC/DC buck-converter fed DC motor drive | Bhat, A.H.; Mir, T.N. | - |
2017 | Performance evaluation of web browsers in iOS platform | Roshan, S.; Vinay, Kumar, S.; Kumar, M. | - |
2017 | Performance measures of fuzzy C-means algorithm in wireless sensor networks | Kumar, P.; Chaturvedi, A. | - |
2013 | Performance evaluation of web browsers in Android | Harsha, Prabha, E.; Piraviperumal, D.; Naik, D.; Sowmya, Kamath S.; Prasad, G. | - |
2015 | Performance of Alamouti space time codes in an optical uplink channel | Ravula, H.; Shripathi, Acharya U. | - |
2019 | Performance Investigation of Transformerless DVR Based on T-type Multilevel Inverter with Reduced Switch Count | Rajkumar, K.; Parthiban, P. | - |
2010 | Performance evaluation of TCP variants over routing protocols in multi-hop wireless networks | Tahiliani, M.P.; Shet, K.C.; Basavaraju, T.G. | - |
2015 | Performance evaluation of OCR on poor resolution text document images using different pre processing steps | Naganjaneyulu, G.V.S.S.K.R.; Narasimhadhan, A.V.; Venkatesh, K. | - |
2016 | Performance Evaluation of Premium Services in Bangalore Metropolitan Transport Corporation (BMTC) | Hanumappa, D.; Ramachandran, P.; Sitharam, T.G.; Lakshamana, S.; Mulangi, R.H. | - |
2014 | Performance evaluation of voltage stability index to assess steady state voltage collapse | Prabhakar, P.; Kumar, A. | - |
2019 | Performance Evaluation of Fly-ash based Self-compacting geopolymer concrete mixes | Manjunath, R.; Ranganath, R.V. | - |
Collection's Items (Sorted by Submit Date in Descending order): 761 to 780 of 2976