Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 2976
Issue Date | Title | Author(s) | Supervisor(s) |
2019 | Microstructure and Corrosion behavior of wrought AZ80 Mg alloys after the combined processes of ECAP and Hot Rolling | Naik, G.M.; Gote, G.D.; Narendranath, S.; Satheesh, Kumar, S.S. | - |
2019 | Performance evaluation of topic modeling algorithms for text classification | Anantharaman, A.; Jadiya, A.; Siri, C.T.S.; Adikar, Bharath, N.V.S.; Mohan, B. | - |
2018 | Performance Evaluation of Filter-based Feature Selection Techniques in Classifying Portable Executable Files | Shiva, Darshan, S.L.; Jaidhar, C.D. | - |
2018 | Performance evaluation of ITS project on Mysore city bus transport operations | Mulangi, R.H. | - |
2018 | Performance computation of window air conditioner with very low GWP near azeotropic refrigerant mixtures as a drop in Substitutes to R22 | Vali, S.S.; Setty, T.P.; Babu, A. | - |
2013 | Performance comparison of executing fast transactions in bitcoin network using verifiable code execution | Singh, P.; Chandavarkar, B.R.; Arora, S.; Agrawal, N. | - |
2016 | Performance evaluation of existing wireless TCP variants for high data rate wireless sensor networks | Geetha, V.; Kallapur, P.V.; Preetham, L.; Darshan, T.K. | - |
2014 | Performance evaluation of CoDel for active queue management in wired-cum-wireless networks | Jain, T.; Annappa, B.; Tahiliani, M.P. | - |
2018 | Performance Emission and Combustion Characteristics of CRDI Engine Operating on Jatropha Curcas Blend with EGR | Bedar, P.; Kumar, G.N. | - |
2010 | Performance enhancement in high speed on-chip interconnect lines | Soorya, Krishna, K.; Bhat, M.S. | - |
2018 | Microstructural characterization and mechanical properties of cast Al-15Zn-2Mg alloy subjected to severe plastic deformation | Manjunath, G.K.; Udaya, Bhat, K.; Preetham, Kumar, G.V. | - |
2019 | Performance evaluation of dimensionality reduction techniques on high dimensional data | Vikram, M.; Pavan, R.; Dineshbhai, N.D.; Mohan, B. | - |
2013 | Performance evaluation of a new hybrid islanding detection method for a wind based DG system | Krishnan, G.; Gaonkar, D.N. | - |
2019 | Performance evaluation of deep learning frameworks on computer vision problems | Nara, M.; Mukesh, B.R.; Padala, P.; Kinnal, B. | - |
2013 | Performance enhancement of optical QPSK systems with coherent reception for high speed links | Jokhakar, Jignesh, D.; Shripathi, Acharya U.; Kulkarni, M. | - |
2012 | Performance analysis of variable speed wind energy conversion system in grid connected mode | Kumar, A.S.; Gaonkar, D.N. | - |
2003 | Performance and emission studies on the effect of injection timing and diesel replacement on a 4-S LPG-Diesel Dual-Fuel Engine | Sudhir, C.V.; Desai, V.; Kumar, S.Y.; Mohanan, P. | - |
2014 | Performance and emission characteristics of a mpi engine fueled with Iso-Butanol/Gasoline blends | Sakleshpur, Nagaraja, S.; Ravi, V.; Teja, R.; Nayak, V. | - |
2017 | Performance analysis of three leg DSTATCOM under distributed generation and fault scenario | Saralaya, S.; Manjunatha, Sharma, K. | - |
2008 | Performance and emission studies of diesel engine using diethyl ether as oxygenated fuel additive | Kapilan, N.; Mohanan, P.; Reddy, R.P. | - |
Collection's Items (Sorted by Submit Date in Descending order): 781 to 800 of 2976